What is Statistics Minecraft?
Generally when you play games in Statistics Minecraft Games, there you craft items, deal with damages, kills mobs, and also jump and trade with villagers.
While you do so throughout the game, it keeps a track of each of these activities, the no of time you do. This is what is called Statistics where all these information are saved in your world of the game.
To reset your statistics minecraft, you can opt to use the achievement command within Minecraft Jana Edition (Java/Mac).
Statistics Minecraft
List of Statistics Minecraft Games:
Category | Statistic | Minecraft ID (PC) |
General | Animals Bred | stat.animalsBred |
General | Armor Pieces Cleaned | stat.armorCleaned |
General | Banners Cleaned | stat.bannerCleaned |
General | Interactions with Beacon | stat.beaconInteraction |
General | Distance by Boat | stat.boatOneCm |
Items | Time Depleted | stat.breakItem.minecraft.<breakable_item> Example: stat.breakItem.minecraft.iron_shovel |
General | Interactions with Brewing Stand | stat.brewingstandInteraction |
General | Cake Slices Eaten | stat.cakeSlicesEaten |
General | Cauldrons Filled | stat.cauldronFilled |
General | Water Taken from Cauldron | stat.cauldronUsed |
General | Chests Opened | stat.chestOpened |
General | Distance Climbed | stat.climbOneCm |
General | Interactions with Crafting Table | stat.craftingTableInteraction |
Blocks, Items | Times Crafted | stat.craftItem.minecraft.<name> Example: stat.craftItem.minecraft.hay_block |
General | Distance Crouched | stat.crouchOneCm |
General | Distance Dove | stat.diveOneCm |
General | Items Dropped | stat.drop |
General | Damage Dealt | stat.damageDealt |
General | Damage Taken | stat.damageTaken |
General | Number of Deaths | stat.deaths |
General | Droppers Searched | stat.dropperInspected |
General | Dispensers Searched | stat.dispenserInspected |
General | Ender Chests Opened | stat.enderchestOpened |
Mobs | Mob Killed You | stat.entityKilledBy.<mob_type> Example: stat.entityKilledBy.Creeper |
General | Distance Fallen | stat.fallOneCm |
General | Distance Flown | stat.flyOneCm |
General | Fish Caught | stat.fishCaught |
General | Plants potted | stat.flowerPotted |
General | Interactions with Furnace | stat.furnaceInteraction |
General | Distance by Horse | stat.horseOneCm |
General | Hoppers Searched | stat.hopperInspected |
General | Items Enchanted | stat.itemEnchanted |
General | Jumps | stat.jump |
General | Junk Fished | stat.junkFished |
Mobs | You Killed Mob | stat.killEntity.<mob_type> Example: stat.killEntity.Creeper |
General | Games quit | stat.leaveGame |
Blocks | Times Mined | stat.mineBlock.minecraft.<name> Example: stat.mineBlock.minecraft.stone |
General | Distance by Minecart | stat.minecartOneCm |
General | Mob Kills | stat.mobKills |
General | Noteblocks played | stat.noteblockPlayed |
General | Noteblocks tuned | stat.noteblockTuned |
General | Minutes Played | stat.playOneMinute |
General | Distance by Pig | stat.pigOneCm |
General | Player Kills | stat.playerKills |
General | Records Played | stat.recordPlayed |
General | Distance Sprinted | stat.sprintOneCm |
General | Distance Swum | stat.swimOneCm |
General | Since Last Death | stat.timeSinceDeath |
General | Treasure Fished | stat.treasureFished |
General | Talked to Villagers | stat.talkedToVillager |
General | Traded with Villagers | stat.tradedWithVillager |
General | Trapped Chests Triggered | stat.trappedChestTriggered |
Blocks, Items | Times Used | stat.useItem.minecraft.<minecraft_name> Example: stat.useItem.minecraft.stone |
General | Distance Walked | stat.walkOneCm |
How to View Your Statistics Minecraft:
Statistics Minecraft could be viewed under the Game Menu in Minecraft. Given below are the steps to open the Menu Bar.

- Choose and click esc key in Minecraft Java Edition (PC/Mac)
- Click on the Statistics button to be viewed in the Game Menu.
- There are four categories for the statistics Minecarft – General, Blocks, Items and Mobs.
- General: As soon as you open the Statistics window, the General statistics will be displayed as default.

- Blocks: Once clicked on the Blocks button, it will immediately show you your statistics minecraft related to Blocks in 4 different columns. The first one shows you a picture of the block, second displays the number of times items crafted, third displays the number of times used and the fourth column shows the number of times mining done.

- Items: Once you click on the Items button, it displays you the statistics minecraft related to Items in 4 different columns. The first one displays you a picture of the item, the second one shows the number of times depleted, the third one informs the number of times crafted and the last/ fourth column displays the number of times used.

- Mobs: Once you click into the Mobs button, it will immediately showcase you the statistics related to mobs (i.e.: Creeper, Skeleton, Spider, Zombie, etc). It encounters the number of times you killed the mob and the number of times the mob killed you.

Other Beginner Tutorials
• How to Activate Cheats to Run Commands in Minecraft
• How to Mine
• Difficulty Modes
• How to Use a Torch
• Game modes
• How to Use Sign
• Health, Food, and Experience
• How to Dye a Sign
• What is a Skin?
• How to make a colored Sign (Bedrock Edition)
• Health, Food, and Experience
• How to Mine
• How to Use a Torch
• Game Controls
• How to Use Sign
• Game Modes
• How to Dye a Sign
• What is a Skin?
• How to make a colored Sign (Bedrock Edition)
• Texture Packs
• How to Make a shelter
• Game Tick
• How to Open / Close a Wooden Door
• How to Create a World with a Seed
• How to Open an Iron Door
• How to Set your Spawn Point
• How to Use a Chest
• How to Change the Camera View
• How to Use a Bed
• How to Fly
• How to Make a Fence
• Advancements
• How to Open/ Close a Fence Gate
• Statistics Minecraft
• How to Use a Compass
• How to Dig
• How to Use a Clock
• How to Pick Up and Item
• How to Use a Map
• How to Place an Item
• How to Create Different Sized Map
• How to Chop a Tree
• How to Use an Item Frame
• How to Drop an Item
• How to Use an Armor Stand
• How to Open a Crafting Table
• How to Use a Totem of Undying
• How to Open a Furnace
• How to Use a Camera
• How to Eat Food
• How to Use a Portfolio
• How to Put on Armor